Nasdaq-100 close price end of 2026
The likeliest range is 29,500 to 29,999.99 at 10%, from Kalshi's prices.
Chances and prices from Kalshi’s public order book at Oct 30, 2026, 4:02 PM ET. Updated daily.
Chance of each rangeChance
18,999.99 or belowYes 4c · No 97c
4%19,000 to 19,499.99Yes 1c
<1%19,500 to 19,999.99Yes 1c
<1%20,000 to 20,499.99Yes 1c
<1%20,500 to 20,999.99Yes 1c
<1%21,000 to 21,499.99Yes 1c
<1%21,500 to 21,999.99Yes 1c
<1%22,000 to 22,499.99Yes 1c
<1%22,500 to 22,999.99Yes 1c
<1%23,000 to 23,499.99Yes 1c
<1%23,500 to 23,999.99Yes 2c
1%24,000 to 24,499.99Yes 2c · No 99c
2%24,500 to 24,999.99Yes 2c · No 99c
2%25,000 to 25,499.99Yes 2c · No 99c
2%25,500 to 25,999.99Yes 2c · No 99c
2%26,000 to 26,499.99Yes 3c · No 98c
3%26,500 to 26,999.99Yes 3c · No 98c
3%27,000 to 27,499.99Yes 4c · No 97c
4%27,500 to 27,999.99Yes 4c · No 97c
4%28,000 to 28,499.99Yes 6c · No 95c
6%28,500 to 28,999.99Yes 6c · No 95c
6%29,000 to 29,499.99Yes 8c · No 93c
8%29,500 to 29,999.99Yes 10c · No 91c
10%30,000 to 30,499.99Yes 7c · No 94c
7%30,500 to 30,999.99Yes 7c · No 94c
7%31,000 to 31,499.99Yes 5c · No 97c
4%31,500 to 31,999.99Yes 5c · No 97c
4%32,000 to 32,499.99Yes 4c · No 98c
3%32,500 to 33,000Yes 3c · No 99c
2%33,000.01 or aboveYes 8c · No 93c
8%Each range is its own Kalshi market. The chance is the midpoint of its best bid and offer, so the ranges can add up to slightly more or less than 100%.
What settles it.
Every range uses the same rule with its own numbers in it. The rule below is for 29,500 to 29,999.99.
Kalshi’s rule29,500 to 29,999.99
If the Nasdaq 100 index value on Dec 31, 2026 at 4pm EST is between 29500 and 29999.99, then the market resolves to Yes.
Source: Kalshi’s published market rules. Kalshi decides how every market settles. How Kalshi settlement works.
More financial markets.
Will GameStop acquire eBay in 2026?Yes or Nosettles Jan 1, 20273.6M tradedYes5%S&P close price end of 202627 outcomessettles Dec 31, 20268.2M traded7,800 to 7,999.9921%Which companies will officially announce an IPO before 2027?27 outcomessettles Jan 1, 20272.1M tradedAnthropic92%How high will oil (WTI) get by Dec 31, 2026?10 outcomessettles Jan 1, 20279.5M traded$115.01 or above48%When will Apple release the iPhone 18?4 outcomessettles Jan 1, 20271.6M tradedBefore April 202782%Will the S&P finish positive in 2026?Yes or Nosettles Dec 31, 20261.5M tradedYes91%